80 Series Motor Specification

Reviews

There are no reviews yet.

Only logged in customers who have purchased this product may leave a review.

Specification

Power Supply Pole pairs Inertia level Motor model Power(kW) Rated speed(rpm) Rated torque(N*m) Rated current(A) Allowable overload multiple
220V 5 Medium WD80M-07530S-☐☐☐ 0.75 3000 2.39 4.4 3
WD80M-10030S-☐☐☐ 1 3000 3.18 5.8 3
WD80M-10025S-☐☐☐ 1 2500 3.82 4.6 3
High WD80H-07530S-☐☐☐ 0.75 3000 2.39 4.8 3
WD80H-10030S-☐☐☐ 1 3000 3.2 4.8 3
WD80H-10025S-☐☐☐ 1 2500 3.82 4.8 3
WD80H-10020S-☐☐☐ 1 2000 4.77 4.8 3
4 Medium WE80M-07530S-☐☐☐ 0.75 3000 2.39 3 3
WE80M-10025S-☐☐☐ 1 2500 4 4.4 3
WE80M-11030S-☐☐☐ 1.1 3000 3.5 4.5 3
WE80M-12030S-☐☐☐ 1.2 3000 4 4.5 3

Note:囗囗囗 Not all motor models include the following categories.

A1F: 17-bit single-turn absolute magnetic encoder without brake.

A1G :17-bit single-turn absolute magnetic encoder with brake.

C1F:17-bit multi-turn absolute magnetic encoder without brake

C1G:17-bit multi-turn absolute magnetic encoder with brake.

D2F:23-bit multi-turn absolute Optical encoder without brake.

D2G:23-bit multi-turn absolute Optical encoder with brake.

Physical & Electrical