130 Series Motor Specification

Reviews

There are no reviews yet.

Only logged in customers who have purchased this product may leave a review.

Specification

Power Supply Pole pairs Inertia level Motor model Power(kW) Rated speed(rpm) Rated torque(N*m) Rated current(A) Allowable overload multiple
220V 5 Medium WD130M-10020S-☐☐☐ 1 2000 4.8 6 3.5
WD130M-08515S-☐☐☐ 0.85 1500 5.41 4.6 3
WD130M-15025S-☐☐☐ 1.5 2500 5.73 6 3
WD130M-15020S-☐☐☐ 1.5 2000 7.2 8.5 3.5
WD130M-13015S-☐☐☐ 1.3 1500 8.28 7.7 3
WD130M-20020S-☐☐☐ 2 2000 9.55 10 3
WD130M-26025S-☐☐☐ 2.6 2500 9.93 10.5 3
WD130M-18015S-☐☐☐ 1.8 1500 11.46 9.8 3
WD130M-38025S-☐☐☐ 3.8 2500 14.5 16 3
WD130M-23015S-☐☐☐ 2.3 1500 14.64 12.4 3
High WD130H-15030S-☐☐☐ 1.5 3000 4.8 6 3
4 Medium WE130M-10025S-☐☐☐ 1 2500 4 4 3
WE130M-13025S-☐☐☐ 1.3 2500 5 5 3
WE130M-15025S-☐☐☐ 1.5 2500 6 6 3
WE130M-20025S-☐☐☐ 2 2500 7.7 7.5 2.9
WE130M-15015S-☐☐☐ 1.5 1500 10 6 2.5
WE130M-26025S-☐☐☐ 2.6 2500 10 10 2.5
WE130M-23015S-☐☐☐ 2.3 1500 15 9.5 2
WE130M-38025S-☐☐☐ 3.8 2500 15 13.5 2
380V 5 Medium WD130M-08515T-☐☐☐ 0.85 1500 5.41 3.1 3
WD130M-13015T-☐☐☐ 1.3 1500 8.28 5.1 3
WD130M-18015T-☐☐☐ 1.8 1500 11.46 6.3 3
WD130M-23015T-☐☐☐ 2.3 1500 14.64 8.5 3
4 WE130M-20025T-☐☐☐ 2 2500 7.7 7.5 2.8
WE130M-26025T-☐☐☐ 2.6 2500 10 10 2.5
WE130M-38025T-☐☐☐ 3.8 2500 15 13.5 2
WE130M-53030T-☐☐☐ 5.3 3000 17 19.5 2
WE130M-31015T-☐☐☐ 3.1 1500 20 11.5 2.5
WE130M-42020T-☐☐☐ 4.2 2000 20 14 2

Note:囗囗囗 Not all motor models include the following categories.

A1F: 17-bit single-turn absolute magnetic encoder without brake.

A1G :17-bit single-turn absolute magnetic encoder with brake.

C1F:17-bit multi-turn absolute magnetic encoder without brake

C1G:17-bit multi-turn absolute magnetic encoder with brake.

D2F:23-bit multi-turn absolute Optical encoder without brake.

D2G:23-bit multi-turn absolute Optical encoder with brake.

Physical & Electrical