◇Hardware: Cortex A35 1.2GHz, 128M FLASH+ DDRII 64MB
◇Display size: 3.5 inch
◇Resolution: 320×240 TFT LCD, 16,000K colors
◇Interface: RS232, RS422 / RS485 (2 in 1)
◇Hardware: Cortex A35 1.2GHz, 128M FLASH+ DDRII 64MB
◇Display size: 3.5 inch
◇Resolution: 320×240 TFT LCD, 16,000K colors
◇Interface: RS232, RS422 / RS485 (2 in 1)
R4145,00
◇Hardware: Cortex A35 1.2GHz, 128M FLASH+ DDRII 64MB
◇Display size: 3.5 inch
◇Resolution: 320×240 TFT LCD, 16,000K colors
◇Interface: RS232, RS422 / RS485 (2 in 1)
Only logged in customers who have purchased this product may leave a review.
| Series | PI3000ie | |
| Model | PI3035ie | |
|
Main
|
OS | Linux 4.4.0 QT based |
| Processor | Cortex A35 1.2GHz | |
|
Display
|
Size | 3.5″ |
| Screen | TFT | |
| Resolution | 320*240 | |
| Color | 16,000k colors | |
| Brightness (cd/m2) | 300 | |
| Backlight | LED | |
| Backlight Lifetime | 50,000 hours | |
| Touch Panel | High precision four-wire resistive | |
|
Storage
|
Memory | 64 MB |
| Flash | 128 MB | |
| SD Card Slot | — | |
| USB Port | Micro USB | |
|
RTC
|
Real-time clock | Yes |
| Calendar | Yes | |
|
I/O Port
|
COM1 | CN1:RS422/RS485 CN2: RS232 |
| COM2 | — | |
| COM3 | — | |
| Ethernet | — | |
| CANopen | — | |
| Wi-Fi | — | |
| 4G LTE | — | |
|
Power
|
Rated Power | < 5W |
| Power Voltage | DC 24V | |
| Input range | DC 12 ~ 28V | |
| Shell Color | Grey | |
|
Enclosure
|
Shell Material | PC+ABS |
| Overall Size (mm) | 96.0W*81.0W*33.0D | |
| Mounting Size (mm) | 91.0W*73.0D | |
| Mounting Method | Panel Mount | |
| Weight (Kg) | 0.14 | |
|
Environment
|
Working Temperature | -10 ~ 55°C |
| Storage Temperature | -20 ~ 70°C | |
| Humidity | 10 ~ 90%RH (Non-condensing) | |
| Vibration Resistance | 10 ~ 25 Hz (X, Y, Z direction 2G/30 minutes) | |
| Cooling | Air Cooling | |
|
Software
|
Programming | PIStudio |
| Remote Access | — | |
| Email Alarm | — | |
| IP Camera | — | |
| Audio Output | — | |
| Video Player | — | |
| Data Tool | Yes | |
|
Certificates
|
IP Code | IP65 (Front panel) |
| CE | CE Marked | |
| FCC | FCC Class A | |
| UL | — |
Added to cart
Check out our shop to see what's available
WhatsApp us
Reviews
There are no reviews yet.